<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WildAmmo.com - Bringing you the wildest things on the internet! &#187; Funny</title>
	<atom:link href="http://wildammo.com/category/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildammo.com</link>
	<description>ammunition for your wildness</description>
	<lastBuildDate>Sun, 01 Aug 2010 04:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clever Depictions of Star Wars Related Art</title>
		<link>http://wildammo.com/2010/07/15/clever-depictions-of-star-wars-related-art/</link>
		<comments>http://wildammo.com/2010/07/15/clever-depictions-of-star-wars-related-art/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:43:40 +0000</pubDate>
		<dc:creator>WA</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://wildammo.com/?p=1940</guid>
		<description><![CDATA[In the past, we have covered a wide variety of Star Wars related posts from shoes  to Darth Vader helmets to even the life of a Stormtrooper (part 1, 2). Below is yet another collection of clever and prolific depictions of Star Wars related art!]]></description>
		<wfw:commentRss>http://wildammo.com/2010/07/15/clever-depictions-of-star-wars-related-art/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Photos of Extremely Tired Animals Passed Out</title>
		<link>http://wildammo.com/2010/06/02/photos-of-extremely-tired-animals-passed-out/</link>
		<comments>http://wildammo.com/2010/06/02/photos-of-extremely-tired-animals-passed-out/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:32:35 +0000</pubDate>
		<dc:creator>WA</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://wildammo.com/?p=1716</guid>
		<description><![CDATA[Animals get pretty tired too after a long day of doing.. well, whatever animals do. After a long day who wouldn't want to pass out anywhere they can?]]></description>
		<wfw:commentRss>http://wildammo.com/2010/06/02/photos-of-extremely-tired-animals-passed-out/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>If Cartoon Characters Were In College</title>
		<link>http://wildammo.com/2010/05/27/if-cartoon-characters-were-in-college/</link>
		<comments>http://wildammo.com/2010/05/27/if-cartoon-characters-were-in-college/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:12:53 +0000</pubDate>
		<dc:creator>WA</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://wildammo.com/?p=1566</guid>
		<description><![CDATA[Cartoon characters grow up and leave home too. Just like most college kids, they do things like.. well, you can see for yourself.]]></description>
		<wfw:commentRss>http://wildammo.com/2010/05/27/if-cartoon-characters-were-in-college/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Epic Facebook Thread on Geographical Puns</title>
		<link>http://wildammo.com/2010/05/26/epic-facebook-thread-on-geographical-puns/</link>
		<comments>http://wildammo.com/2010/05/26/epic-facebook-thread-on-geographical-puns/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:19:34 +0000</pubDate>
		<dc:creator>WA</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[puns]]></category>

		<guid isPermaLink="false">http://wildammo.com/?p=1555</guid>
		<description><![CDATA[One of the most epic Facebook comment threads on geographical puns. This is something you Ghana have to see. What is there Toulouse?]]></description>
		<wfw:commentRss>http://wildammo.com/2010/05/26/epic-facebook-thread-on-geographical-puns/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>12 Illustrated Examples Of Awesome Fake Science</title>
		<link>http://wildammo.com/2010/05/17/12-illustrated-examples-of-awesome-fake-science/</link>
		<comments>http://wildammo.com/2010/05/17/12-illustrated-examples-of-awesome-fake-science/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:11:40 +0000</pubDate>
		<dc:creator>WA</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://wildammo.com/?p=1496</guid>
		<description><![CDATA[Ignore the above title that says "fake science" because these are 100% accurate. Guaranteed or your money back!]]></description>
		<wfw:commentRss>http://wildammo.com/2010/05/17/12-illustrated-examples-of-awesome-fake-science/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How Common Animals Spend a Typical Day (Charts)</title>
		<link>http://wildammo.com/2010/05/12/how-common-animals-spend-a-typical-day-charts/</link>
		<comments>http://wildammo.com/2010/05/12/how-common-animals-spend-a-typical-day-charts/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:08:40 +0000</pubDate>
		<dc:creator>WA</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[animals]]></category>

		<guid isPermaLink="false">http://wildammo.com/?p=1447</guid>
		<description><![CDATA[Ever wondered how common animals spend their typical days? These charts should give you some insight into their lifestyle!]]></description>
		<wfw:commentRss>http://wildammo.com/2010/05/12/how-common-animals-spend-a-typical-day-charts/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
